Hong Kong
Vai al Feed Paese »Do not let circumstances control you. You change your circumstances.
— Jackie Chan
Pubblicità
Info Generali
Economia
2017 | 2016 | 2015 | |
---|---|---|---|
Pil (parità potere acquisto) | $480.5 mld | $455.9 mld | $439.2 mld |
Pil (tasso di crescita reale) | 3.8% | 2.2% | 2.4% |
Pil pro capite | $61,500 | $59,500 | $58,700 |
Forza lavoro | 3.965 mln | 3.911 mln | n.d. |
Disoccupazione | 3.1% | 3.4%% | 3.3% |
Esportazioni | $537.8 mld | $460 mld | $505.7 mld |
Importazioni | $561.8 mld | $518.2 mld | $528.5 mld |
Data ultimo aggiornamento: 05 Novembre 2020
Hai un Progetto Export?
Compila il Form
Pubblicità
Pubblicità