Camerun
Vai al Feed Paese »Old carts can be repainted but they still keep moving in the same old ruts.
— Mongo Beti
Pubblicità
Info Generali
Economia
2020 | 2019 | 2018 | |
---|---|---|---|
Pil (parità potere acquisto) | $94.94 mld | $94.25 mld | $90.87 mld |
Pil (tasso di crescita reale) | 0.5% | 3.5% | 4% |
Pil pro capite | $3,600 | $3,600 | $3,600 |
Forza lavoro | n.d. | n.d. | n.d. |
Disoccupazione | n.d. | n.d. | n.d. |
Esportazioni | $6.13 mld | $7.87 mld | $7.49 mld |
Importazioni | $7.44 mld | $9.33 mld | $8.73 mld |
Data ultimo aggiornamento: 09 Dicembre 2022
Hai un Progetto Export?
Compila il Form
Pubblicità
Pubblicità